Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
31.01.2023 31.01.2026
Adaptīvais ieguldījumu plāns VAIRO 1960-1969 1.00000 1.02408 +2.41%
CBL Aktīvais ieguldījumu plāns 2.85045 3.54675 +24.43%
Ieguldījumu plāns "INDEXO Izaugsme 55-62" 1.22682 1.54728 +26.12%
Ieguldījumu plāns „INVL Ekstra 47+” 2.36528 3.11234 +31.58%
Luminor 53-58 2.11988 2.73155 +28.85%
SEB līdzsvara plāns 55-59 2.68372 3.45568 +28.76%
Swedbank pensiju ieguldījumu plāns "Dinamika" 2.47815 3.07402 +24.04%

Select period:

Select plan:

Active plans 100% - High risk

Active plans 75% - High risk

Active plans 50% - Medium risk

Balanced plans - Low risk

Conservative plans - Low risk

You can chose maximum 10 plans

Partners