Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
07.03.2023 07.03.2026
Adaptīvais ieguldījumu plāns VAIRO 1960-1969 1.00000 1.02981 +2.98%
CBL Aktīvais ieguldījumu plāns 2.84022 3.55405 +25.13%
Ieguldījumu plāns "INDEXO Izaugsme 55-62" 1.22128 1.56623 +28.24%
Ieguldījumu plāns „INVL Ekstra 47+” 2.36863 3.13712 +32.44%
Luminor 53-58 2.10993 2.74102 +29.91%
SEB līdzsvara plāns 55-59 2.66977 3.46492 +29.78%
Swedbank pensiju ieguldījumu plāns "Dinamika" 2.47120 3.10061 +25.47%

Select period:

Select plan:

Active plans 100% - High risk

Active plans 75% - High risk

Active plans 50% - Medium risk

Balanced plans - Low risk

Conservative plans - Low risk

You can chose maximum 10 plans

Partners