Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
23.09.2022 23.03.2023
ACTIVE INVESTMENT PLAN INTEGRUM 1.01674 1.06968 +5.21%
CBL Aktīvais ieguldījumu plāns 2.77272 2.83102 +2.10%
Ieguldījumu plāns "INDEXO Izaugsme 47-57" 1.21905 1.21474 -0.35%
Ieguldījumu plāns „INVL Ekstra 47+” 2.31143 2.34156 +1.30%
Luminor Aktīvais ieguldījumu plāns 2.09130 2.08408 -0.35%
SEB aktīvais plāns 2.63343 2.64051 +0.27%
Swedbank pensiju ieguldījumu plāns "Dinamika" 2.44053 2.45552 +0.61%

Select period:

Select plan:

You can chose maximum 10 plans

Partners