Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
20.03.2023 20.03.2026
Adaptīvais ieguldījumu plāns VAIRO 1960-1969 107 665 1 747 531 +1 523.12%
CBL Aktīvais ieguldījumu plāns 470 252 422 579 855 905 +23.31%
Ieguldījumu plāns "INDEXO Izaugsme 55-62" 151 673 814 244 680 251 +61.32%
Ieguldījumu plāns „INVL Ekstra 47+” 122 917 140 301 595 821 +145.37%
Luminor 53-58 319 729 522 376 743 508 +17.83%
SEB līdzsvara plāns 55-59 583 879 818 652 687 686 +11.78%
Swedbank pensiju ieguldījumu plāns "Dinamika" 1 278 698 731 1 044 756 241 -18.30%

Select period:

Select plan:

Active plans 100% - High risk

Active plans 75% - High risk

Active plans 50% - Medium risk

Balanced plans - Low risk

Conservative plans - Low risk

You can chose maximum 10 plans

Partners