Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
31.01.2023 31.01.2026
Adaptīvais ieguldījumu plāns VAIRO 1960-1969 107 665 1 781 719 +1 554.87%
CBL Aktīvais ieguldījumu plāns 470 270 470 585 427 421 +24.49%
Ieguldījumu plāns "INDEXO Izaugsme 55-62" 146 939 639 248 862 680 +69.36%
Ieguldījumu plāns „INVL Ekstra 47+” 115 758 951 297 045 219 +156.61%
Luminor 53-58 324 020 783 378 591 860 +16.84%
SEB līdzsvara plāns 55-59 588 794 010 667 262 076 +13.33%
Swedbank pensiju ieguldījumu plāns "Dinamika" 1 286 266 653 1 077 164 295 -16.26%

Select period:

Select plan:

Active plans 100% - High risk

Active plans 75% - High risk

Active plans 50% - Medium risk

Balanced plans - Low risk

Conservative plans - Low risk

You can chose maximum 10 plans

Partners