Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
20.03.2023 20.03.2026
Adaptīvais ieguldījumu plāns VAIRO 1960-1969 1.00000 1.02344 +2.34%
CBL Aktīvais ieguldījumu plāns 2.82910 3.51439 +24.22%
Ieguldījumu plāns "INDEXO Izaugsme 55-62" 1.21406 1.55037 +27.70%
Ieguldījumu plāns „INVL Ekstra 47+” 2.33033 3.10588 +33.28%
Luminor 53-58 2.08141 2.71960 +30.66%
SEB līdzsvara plāns 55-59 2.64071 3.43588 +30.11%
Swedbank pensiju ieguldījumu plāns "Dinamika" 2.45361 3.06271 +24.82%

Select period:

Select plan:

Active plans 100% - High risk

Active plans 75% - High risk

Active plans 50% - Medium risk

Balanced plans - Low risk

Conservative plans - Low risk

You can chose maximum 10 plans

Partners