Compare investment plans

N.B.Data in euro and lats are converted at the rate 0.702804.

Plan name Period from Period to Change
15.12.2022 15.12.2025
Adaptīvais ieguldījumu plāns VAIRO 1960-1969 1.00000 1.01733 +1.73%
CBL Aktīvais ieguldījumu plāns 2.83880 3.49924 +23.26%
Ieguldījumu plāns "INDEXO Izaugsme 55-62" 1.23274 1.53822 +24.78%
Ieguldījumu plāns „INVL Ekstra 47+” 2.34147 3.07114 +31.16%
Luminor 53-58 2.11013 2.69642 +27.78%
SEB aktīvais plāns 2.65074 3.40779 +28.56%
Swedbank pensiju ieguldījumu plāns "Dinamika" 2.49130 3.02608 +21.47%

Select period:

Select plan:

Active plans 100% - High risk

Active plans 75% - High risk

Active plans 50% - Medium risk

Balanced plans - Low risk

Conservative plans - Low risk

You can chose maximum 10 plans

Partners